Ease of service integrations due to 38mm equal height main runners and cross tees
Every tile is demountable and the system allows easy access to the plenum
Order items
Added
Visible grid | Description | |
---|---|---|
A24 | A24-edge tiles are a cost-effective solution that provides easy access to the installations hidden behind the ceiling. Tiles with an A-edge are also the perfect complement to concealed and semi-concealed ceilings (e.g. when used as a perimeter trim). They can be mounted in T24 grid systems. A-edge tiles are demountable. |
Tile | Thickness (mm) | 600 x 600 | 1105 x 1105 | 1200 x 600 | 1200 x 900 | 1200 x 1200 | 1780 x 745 | 1800 x 600 | 2100 x 600 | 2400 x 600 |
---|---|---|---|---|---|---|---|---|---|---|
Rockfon Sonar® Bas | 20 | |||||||||
Rockfon Blanka® Activity | 40 | |||||||||
Rockfon Sofit® | 12 | |||||||||
- | 15 | |||||||||
Rockfon Blanka® Bas | 20 | |||||||||
Rockfon® Koral | 15 | |||||||||
- | 20 | |||||||||
- | 25 | |||||||||
- | 40 | |||||||||
Rockfon® Facett | 40 | |||||||||
- | 50 | |||||||||
- | 60 | |||||||||
- | 80 | |||||||||
- | 100 | |||||||||
Rockfon® Rocklux | 30 | |||||||||
Rockfon® Koral 100 mm | 100 | |||||||||
Rockfon® Koral Tenor | 15 | |||||||||
- | 25 | |||||||||
Rockfon Pacific® | 12 | |||||||||
Rockfon® Artic | 15 | |||||||||
- | 20 | |||||||||
Rockfon® Samson | 40 | |||||||||
Rockfon® Boxer | 20 | |||||||||
- | 40 | |||||||||
Rockfon® Industrial Opal | 50 | |||||||||
- | 80 | |||||||||
- | 100 | |||||||||
Rockfon® Industrial Nature | 50 | |||||||||
- | 80 | |||||||||
- | 100 | |||||||||
Rockfon® Industrial Black | 50 | |||||||||
- | 80 | |||||||||
- | 100 | |||||||||
Rockfon Blanka® | 20 | |||||||||
- | 25 | |||||||||
Rockfon Color-all® | 15 | |||||||||
Rockfon® Tropic | 15 | |||||||||
- | 20 | |||||||||
- | 40 | |||||||||
Rockfon Pacific® 15mm | 15 | |||||||||
Rockfon Color-all® Special | 20 | |||||||||
Rockfon Sonar® Activity | 40 | |||||||||
Rockfon Sonar® | 20 | |||||||||
- | 25 |
Load Bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockfon® System T24 E™ Click 2890 deflection
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion Resistance | Class B (EN13964) | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Demountability | Tiles mounted in Rockfon System T24 A are fully demountable. | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Resistance | Some Rockfon ceiling systems have been tested and classified in accordance with European norm EN 13501-2 and/or national norms. Please contact Rockfon | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Rockfon® System T24 E™ Click 2890 deflection
Kg/m² | ||||
---|---|---|---|---|
Hanger distance (mm) | Modulation (mm) | Maximum deflection | ||
2.5 mm | 4.0 mm | |||
1200 | 600 x 600 | 9.9 | 16.5 | |
1200 | 900 x 900 | 18.6 | 30.4* | |
1200 | 1200 x 600 | 10.9 | 17.9 | |
1200 | 1200 x 1200 | 7.2 | 11.7 | |
1200 | 1500 x 600 | 6.3 | 10.5 | |
1200 | 1800 x 600 | 3.3 | 5.7 | |
1200 | 2100 x 600 | 32.9 | 34.7* | |
1200 | 2400 x 600 | 31.3 | 34.5* |
Component | Length | Height | Width | Product number | Colours | Packaging | ||
---|---|---|---|---|---|---|---|---|
Main runner | ||||||||
Main runner T24 Click / Hook | 3600 | 38 | 24 | T24 MR CL&HK | Multiple colours | See Packaging Dimensions | ||
Position of slots and suspension holes |
Component | Length | Height | Width | Product number | Colours | Packaging | ||
---|---|---|---|---|---|---|---|---|
Cross tee | ||||||||
Cross tee T24 Click | 1800 | 38 | 24 | T24 CT CLICK | Multiple colours | See Packaging Dimensions | ||
Position of slots and suspension holes | ||||||||
Cross tee T24 Click | 1200 | 38 | 24 | T24 CT CLICK | Multiple colours | See Packaging Dimensions | ||
Position of slots and suspension holes | ||||||||
Cross tee T24 Click | 900 | 38 | 24 | T24 CT CLICK | Multiple colours | See Packaging Dimensions | ||
Position of slots and suspension holes | ||||||||
Cross tee T24 Click | 600 | 38 | 24 | T24 CT CLICK | Multiple colours | See Packaging Dimensions | ||
Position of slots and suspension holes |
Component | Length | Height | Width | Product number | Colours | Packaging | ||
---|---|---|---|---|---|---|---|---|
W Profiles | ||||||||
W-profile 15x15x10x15 mm | 3050 | 15 | 10 | W10x15 | Multiple colours | See Packaging Dimensions | ||
| ||||||||
W-profile 15x12x8x15 mm | 3050 | 15 | 7.8 | W8x12 | Multiple colours | See Packaging Dimensions | ||
| ||||||||
L Profiles | ||||||||
L-wall angle 24x24 mm colour | 3050 | 24 | 24 | L24x24 | Multiple colours | See Packaging Dimensions | ||
| ||||||||
L-wall angle 24x24 mm white | 3050 | 24 | 24 | L24x24 | White 001 | See Packaging Dimensions | ||
|
Component | Height | Product number | Packaging | ||||
---|---|---|---|---|---|---|---|
Quick hangers | |||||||
Assembled quick hanger with 2 hooks | QH HH 200 | See Packaging Dimensions | |||||
| |||||||
Double Layer Clips | |||||||
DLC clip | DLC | See Packaging Dimensions | |||||
| |||||||
Hold down clips & wall springs | |||||||
Plastic hold down clip for tile thickness 15-20 mm (A edge), 15-30 mm (E edge), 20-25 mm (X, M, Z edge), 20-30 mm (D edge) | HDC 1 | See Packaging Dimensions | |||||
| |||||||
Plastic hold down clip for tile thickness 25-30 mm (A edge), 40 mm (E, D edge) | HDC 2 | See Packaging Dimensions | |||||
| |||||||
Plastic hold down clip for tile thickness 40 mm (A edge), 50 mm (D edge) | HDC 3 | See Packaging Dimensions | |||||
| |||||||
Wall Spring FIXT | WSF | See Packaging Dimensions | |||||
| |||||||
Suspension clips | |||||||
Suspension clip (curved) for Chicago Metallic T-profiles + securing nail | 50 | SH 50 | See Packaging Dimensions | ||||
| |||||||
Hanger wires | |||||||
Sign hanger clip with eye and M6 thread (T24) | FCT T24 EYE M6 | See Packaging Dimensions | |||||
| |||||||
Various applications | |||||||
Wall & bridging bracket for T profiles | WBB T | See Packaging Dimensions | |||||
|
We provide customers with a complete acoustic ceiling system offering, combining sound absorbing ceiling tiles and wall panels with suspension grid systems and accessories.